Prices at our El Mirage yard, effective November 2, 2026. Prices are per ton unless noted. Sales tax not included. Prices subject to change. Call for a full delivered quote. Pavers and artificial turf are call-for-pricing: (623) 536-3261.
Decorative Rock & Gravel
| Product | Size | Price |
|---|---|---|
| Apache Brown | 1/2" or 1" screened | $78.75 / ton |
| Apache Pink | 1/2" or 1" screened | $64.75 / ton |
| Desert Spice | 1/2" or 1" screened | $75.75 / ton |
| Jesse Red | 1/2" or 1" screened | $75.75 / ton |
| Mountain Vista Brown | 1/2" or 1" screened | $65.75 / ton |
| Palomino Gold | 1/2" or 1" screened | $65.75 / ton |
| Saddleback Brown | 1/2" or 1" screened | $75.75 / ton |
| Sedona Red | 1/2" or 1" screened | $65.75 / ton |
| Table Mesa Brown | 1/2" or 1" screened | $101.75 / ton |
| Yavapai Coral | 1/2" or 1" screened | $66.75 / ton |
| Madison Gold | 1/4" minus | $46.75 / ton |
| Madison Gold | 1/4" washed | $46.75 / ton |
| Madison Gold | 1/2" washed | $62.75 / ton |
| Madison Gold | 3/4" screened | $59.75 / ton |
| Madison Gold | 3/4" sized | $62.75 / ton |
| River Rock | 1/2" x 1" | $45.75 / ton |
| River Rock | 1-1/2" to 3" | $45.75 / ton |
| River Rock | 3" x 8" | $45.75 / ton |
| Mexican Beach Pebbles | Bulk, 1 ton minimum | $585.00 / ton |
| Mexican Beach Pebbles | 50-lb bag | $30.00 / bag |
| Pea Gravel | 3/8" | $45.75 / ton |
Base & Aggregates
57 rock and crushed concrete: not regularly stocked. Special order, call.
| Product | Size | Price |
|---|---|---|
| A.B.C. (aggregate base) | $49.75 / ton | |
| Mortar Sand | $48.75 / ton | |
| Grout Mix | $42.75 / ton |
Dirt & Soils
| Product | Size | Price |
|---|---|---|
| Fill Dirt | $17.75 / ton | |
| Screened Fill Dirt | $27.75 / ton | |
| Sandy Loam | $42.75 / ton |
Boulders & Stone
| Product | Size | Price |
|---|---|---|
| Surface Select Boulders | $0.15 / lb | |
| Pit Run Boulders | Variety of colors | $0.20 / lb |
| Boulder Drilling | Call to confirm details for your project | $95.00 / ft drilled |
| Riprap, Mountain Vista Brown | $75.75 / ton | |
| Riprap, Jesse Red | $82.75 / ton | |
| Riprap, Palomino Gold | $75.75 / ton | |
| Riprap, Table Mesa Brown | 3" to 6" | $115.75 / ton |
| Surface Stone Veneer | $245.00 / ton |
Pavers
| Product | Size | Price |
|---|---|---|
| Pavers | Full pallets only, delivered | Call for pricing |
Artificial Turf
| Product | Size | Price |
|---|---|---|
| No Limit Turf | 15-ft-wide rolls, delivered | Call for pricing |
Delivery charge per load
We deliver Valley-wide. Delivery is quoted by mileage and tonnage. Rows are tons ordered, columns are miles from our El Mirage yard.
| Tons | Zone 10 to 5 miles | Zone 26 to 11 miles | Zone 312 to 19 miles | Zone 420 to 25 miles |
|---|---|---|---|---|
| 1 to 4 | $75.00 | $85.00 | $95.00 | $100.00 |
| 5 to 9 | $70.00 | $80.00 | $90.00 | $95.00 |
| 10 to 14 | Call for a delivery quote | $75.00 | $85.00 | $90.00 |
| 15 to 19 | Call for a delivery quote | $65.00 | $75.00 | $85.00 |
| 20 to 21 | Call for a delivery quote | $60.00 | $70.00 | $80.00 |
Farther out? Call for a delivery quote.
Good to know
- No minimum on rock and aggregate. From pickup-truck loads to full dump-truck loads.
- When we quote your order, you get the full total up front, with no fuel, convenience, or environmental surcharges.
- All prices are subject to change without notice.
- Landscape materials are natural products. Size and color vary from load to load.
- Sized: more uniform, with fewer fines.
- Screened: includes smaller stones and some crusher fines.
- Washed: rinsed for a cleaner look.
- Minus: includes the small pieces down to fines, so it packs down firm.